一、使用方法
测试时延和丢包率
本地测试:
Windows用户请打开命令行,输入 ‘ping IP’,将IP替换成下方的IP地址,即可测试延时和丢包率。
Mac和Linux用户请直接在terminal输入ping IP即可。
全国测试:
请前往站长测试工具:https://www.itdog.cn/ ,输入IP即可得到全国各地的结果。
二、测试 IP
为了方便大家测试,特整理如下。
备注:如果测试文件点击后没有反应,不自动下载,那么可以右键复制链接后在地址栏中打开进行下载。
以下是测试IP:
中国优化线路(China Optimized) | |||
机房 | IPV4 | IPV6 | 测试链接 |
中国香港 | 47.238.150.244 | 240b:4001:278:8401:ffff:: | https://lg.cn-hongkong.claw.cloud/ |
日本 | 47.74.34.123 | 240b:4009:25a:1800:ffff:: | https://lg.ap-northeast-1.claw.cloud/ |
新加坡 | 8.219.195.163 | 240b:4001:278:8401:ffff:: | https://lg.ap-southeast-1.claw.cloud/ |
国际优化线路(非大陆优化) | |||
机房 | IPV4 | IPV6 | 测试链接 |
中国 香港 | 47.79.18.247 | 240b:4001:278:8402::ffff | https://lg.cn-hongkong-intl.claw.cloud/ |
日本 东京 | 47.79.42.32 | 240b:4009:25a:1801::ffff | https://lg.ap-northeast-1-intl.claw.cloud/ |
新加坡 | 47.79.122.185 | 240b:4000:93:de01::ffff | https://lg.ap-southeast-1-intl.claw.cloud/ |
印尼 雅加达 | 147.139.193.80 | 240b:400b:1a:a000:ffff:: | https://lg.ap-southeast-5.claw.cloud/ |
美国 硅谷 | 47.251.75.195 | 240b:4004:108:7f00:ffff:: | https://lg.us-west-1.claw.cloud/ |
美国 弗吉尼亚 | 47.253.157.212 | 240b:4002:131:bc00:ffff:: | https://lg.us-east-1.claw.cloud/ |
英国 伦敦 | 8.208.44.202 | 240b:4011:a:7a00:ffff:: | https://lg.eu-west-1.claw.cloud/ |
法兰克福 | 8.209.70.255 | 240b:4005:13c:2a00:ffff:: | https://lg.eu-central-1.claw.cloud/ |
- THE END -
最后修改:2025年3月9日
非特殊说明,本博所有文章均为博主原创。
如若转载,请注明出处:https://www.clawvps.com/?p=8
共有 0 条评论